
Space Estimator and prices
Click here for prices.
Use one of the three space estimators to work out approximately how much self storage space you may require.

Prices
| Self Storage rooms (free access) |
| Size | Cubic Ft | Weekly charge ex. VAT |
| Locker | 111 | £5.34 |
| 25sq/ft | 185 | £8.66 |
| 50sq/ft | 370 | £15.45 |
| 75sq/ft | 555 | £21.40 |
| 100sq/ft | 740 | £26.21 |
| 150sq/ft | 1,110 | £36.51 |
| 200sq/ft | 1,480 | £44.94 |
| Other sizes available - further details on request | ||
We offer 20% discount off your first 4 weeks storage, should you use both our Removal & Storage services.
Terms and conditions and further details on request-see BAR Terms & Conditions (PDF document).
We also sell packaging materials.





